Loading
About This Station: Moncton – Thanet Street
Legend
Current Station
GNB Monitoring Station
Industry Monitoring Station
Wind Direction
Current Conditions
Parameter | Hourly Average Values AST | Units | |||
---|---|---|---|---|---|
Current (22:00) | 21:00 | 20:00 | |||
Ozone | 16.8 | 8.7 | 10.0 | ppb | View Trends |
Fine Particulate Matter | 3.0 | 3.3 | 3.3 | µg/m³ | View Trends |
Carbon Monoxide | 0.2 | 0.3 | 0.3 | ppm | View Trends |
Nitrogen Dioxide | 5.3 | 8.9 | 10.3 | ppb | View Trends |
Relative Humidity | 59.0 | 65.0 | 59.0 | % | View Trends |
Ambient Temperature | -0.5 | -0.9 | 0.3 | °C | View Trends |
Barometric Pressure | 771.0 | 770.0 | 770.0 | mmHg | View Trends |
Wind Speed | 2.0 | 4.0 | 4.0 | Km/hr | View Trends |
Wind Direction | 319.0 | 333.4 | 327.6 | Deg | View Trends |
For information about how air quality conditions may affect your health, please consult the current Air Quality Health Index values.
About This Station
Owner
Government of New Brunswick
Location
5 Thanet Street, Moncton